Premium/Discount
History

Shares of the Company’s Common Stock usually sell at a discount from their underlying net asset value (NAV) as do the shares of most other domestic equity closed-end funds. Periodically, the shares sell at a premium over NAV. The following chart shows the discount at the end of each business week during the past year. The table below the chart shows information, including the discount at the end of each quarter, during the past 10 years.

Weekly Premium/Discount History

December 2010 - December 2011
Weekly Premium/Discount History

Quarterly Premium/Discount History

2001-2011
Date Net Asset Value Market Price Premium/(Discount)
12/31/2001 $35.14 $33.47 (4.75%)
03/31/2002 $34.04 $32.98 (3.11%)
06/30/2002 $30.08 $27.70 (7.91%)
09/30/2002 $25.77 $23.50 (8.81%)
12/31/2002 $26.48 $23.85 (9.93%)
03/31/2003 $25.94 $23.25 (10.37%)
06/30/2003 $30.15 $27.44 (8.99%)
09/30/2003 $30.51 $27.49 (9.90%)
12/31/2003 $33.11 $29.73 (10.21%)
03/31/2004 $33.81 $30.35 (10.23%)
06/30/2004 $33.65 $30.14 (10.43%)
09/30/2004 $33.25 $29.53 (11.19%)
12/31/2004 $35.49 $31.32 (11.75%)
03/31/2005 $35.10 $30.87 (12.05%)
06/30/2005 $37.27 $32.00 (14.14%)
09/30/2005 $39.88 $34.83 (12.66%)
12/31/2005 $39.00 $34.54 (11.44%)
03/31/2006 $40.76 $37.84 (7.16%)
06/30/2006 $39.52 $36.10 (8.65%)
09/30/2006 $40.86 $37.66 (7.83%)
12/31/2006 $40.54 $37.12 (8.44%)
03/31/2007 $41.00 $36.84 (10.12%)
06/30/2007 $45.14 $40.55 (10.17%)
09/30/2007 $45.94 $40.77 (11.25%)
12/31/2007 $38.10 $34.70 (8.92%)
03/31/2008 $36.10 $31.79 (11.94%)
06/30/2008 $36.15 $32.36 (10.48%)
09/30/2008 $29.91 $25.87 (13.51%)
12/31/2008 $21.09 $17.40 (17.50%)
03/31/2009 $18.73 $15.35 (18.05%)
06/30/2009 $22.89 $18.75 (18.09%)
09/30/2009 $26.91 $23.79 (11.59%)
12/31/2009 $27.50 $23.46 (14.69%)
03/31/2010 $28.97 $24.78 (14.46%)
06/30/2010 $25.12 $21.40 (14.81%)
09/30/2010 $28.81 $24.38 (15.38%)
12/31/2010 $31.26 $26.82 (14.20%)
3/31/2011 $33.01 $28.34 (14.15%)
06/30/2011 $32.64 $28.06 (14.03%)
09/30/2011 $26.66 $22.96 (13.88%)
12/31/2011 $29.78 $24.91 (16.35%)

The link you clicked will take you off the General American Investors site.

The website you are entering is not owned or controlled by General American Investors. We are providing this link as a convenience to you. General American Investors is not responsible for the content, accuracy or opinions or the performance or failure of any products or services advertised on linked websites.

The linked website may have different security policies, cookie controls and privacy policies. You should review the privacy and security statements of any website before you provide personal or confidential information.