| Record Date | Payment Date | Ordinary Income | Long-Term Capital Gains | Return of Capital | Total |
|---|---|---|---|---|---|
| 11/14/2011 | 12/23/2011 | $0.158060 | $0.341940 | $0.500000 | |
| Total from 2011 Earnings | $0.158060 (a) | $0.341940 | $0.500000 | ||
| Record Date | Payment Date | Ordinary Income | Long-Term Capital Gains | Return of Capital | Total |
| 11/12/2010 | 12/23/2010 | $0.113718 | $0.316282 | $0.430000 | |
| Total from 2010 Earnings | $0.113718 (b) | $0.316282 | $0.430000 | ||
(a) Includes short-term capital gains in the amount of $.011020 per share.
(b) Includes short-term capital gains in the amount of $.033411 per share.
| Record Date | Payment Date | Ordinary Income | Long-Term Capital Gains | Return of Capital | Total |
|---|---|---|---|---|---|
| 3/7/2011 | 3/24/2011 | $0.117557 | $0.254318 | $0.371875 | |
| 6/7/2011 | 6/24/2011 | $0.117557 | $0.254318 | $0.371875 | |
| 9/7/2011 | 9/26/2011 | $0.117557 | $0.254318 | $0.371875 | |
| 12/7/2011 | 12/27/2011 | $0.117557 | $0.254318 | $0.371875 | |
| Total for 2011 | $0.470228 (c) | $1.017272 | $1.487500 | ||
| Record Date | Payment Date | Ordinary Income | Long-Term Capital Gains | Return of Capital | Total |
| 3/8/2010 | 3/24/2010 | $0.098348 | $0.273527 | $0.371875 | |
| 6/7/2010 | 6/24/2010 | $0.098348 | $0.273527 | $0.371875 | |
| 9/7/2010 | 9/24/2010 | $0.098348 | $0.273527 | $0.371875 | |
| 12/7/2010 | 12/27/2010 | $0.098348 | $0.273527 | $0.371875 | |
| Total for 2010 | $0.393392 (d) | $1.094108 | $1.487500 | ||
(c) Includes short-term capital gains in the amount of $.032784 per share ($.008196 per quarter).
(d) Includes short-term capital gains in the amount of $.115577 per share ($.02889425 per quarter).